Detailed build times information

By Nomad_oWn

Build time (Seconds)
Structure 1 2 3 4 5 6 7 8 9 10
Greek buildings
Town Center 90 70 57 48 41 36 33 30 27 25
House
Granary
Storehouse
14 11 9 8 7 6 5 5 5 4
Farm 10 8 7 6 5 4 4 4 3 3
Temple
Armory
Market
37 28 23 20 17 15 13 12 11 10
Academy
Archery Range
Stable
23 18 15 12 11 10 9 8 7 7
Dock 28 21 18 15 13 11 10 9 9 8
Fortress 100 77 63 53 46 40 36 33 30 28
Tower 46 35 29 24 21 19 17 15 14 13
Wall Connector 3 3 2 2 2 2 1 1 1 1
Wall Section Long 14 11 9 8 7 6 5 5 5 4
Wall Section Medium 9 7 6 5 4 4 3 3 3 3
Wall Section Short 6 5 4 3 3 3 2 2 2 2
Wonder 1637 1259 1023 862 744 655 585 528 482 443
Egyptian Buildings (Not empowered)
Town Center 109 79 62 52 44 38 34 30 28 25
Granary 23 17 13 11 10 8 7 7 6 6
House
Lumber Camp
Mining Camp
28 20 16 13 11 10 9 8 7 7
Farm 10 7 6 5 4 4 3 3 3 3
Temple 49 36 28 23 20 17 15 14 13 12
Armory
Siege Camp
Tower
91 67 52 43 37 32 28 26 23 21
Market 73 53 42 35 30 26 23 21 19 17
Barracks 43 31 25 20 17 15 13 12 11 10
Migdol Stronghold 132 96 75 62 53 46 41 37 33 30
Dock 31 23 18 15 13 11 10 9 8 7
Monument to Villagers 37 27 21 18 15 13 12 11 10 9
…to Soldiers 55 40 32 26 22 19 17 16 14 13
…to Priests 91 67 52 43 37 32 28 26 23 21
…to Pharaohs 110 80 63 52 44 38 34 31 28 25
…to the Gods 146 106 84 69 59 51 45 41 37 34
Wall Connector 3 2 2 2 2 1 1 1 1 1
Wall Section Long 14 10 8 7 6 5 5 4 4 4
Wall Section Medium 9 6 5 4 4 3 3 3 3 2
Wall Section Short 6 4 4 3 3 2 2 2 2 2
Wonder 2169 1578 1240 1021 868 755 688 599 543 496
Norse Buildings
All Norse infantry build at the same rate.
Town Center 90 70 57 48 41 36 33 30 27 25
House 14 11 9 8 7 6 5 5 5 4
Farm 10 8 7 6 5 4 4 4 3 3
Temple
Armory/Dwarf Foundry
Market
37 28 23 20 17 15 13 12 11 10
Longhouse 28 21 18 15 13 11 10 9 9 8
Hill Fort 91 70 57 48 42 37 33 30 27 25
Dock 35 27 22 18 16 14 13 11 11 10
Tower 46 35 29 24 21 19 17 15 14 13
Wall Connector 3 3 2 2 2 2 1 1 1 1
Wall Section Long 14 11 9 8 7 6 5 5 5 4
Wall Section Medium 9 7 6 5 4 4 3 3 3 3
Wall Section Short 6 5 4 3 3 3 2 2 2 2
Wonder 1637 1259 1023 862 744 655 585 528 482 443
Structure 1 2 3 4 5 6 7 8 9 10
Build time (Seconds)